Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 44.9 | 38.2 | 17.9 | 22.8 | 21.1 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 40.2 | 18.5 | 23.2 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 42.1 | 19.1 | 23.6 | 23.0 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 44.9 | 20.0 | 24.0 | 23.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 114 | 97 | 45.5 | 58 | 53.7 |
M | 8-10 | 38-40 | 12-14 | 120 | 102 | 47 | 59 | 56 |
L | 12-14 | 42-44 | 16-18 | 126 | 107 | 48.5 | 60 | 58.3 |
XL | 16-18 | 46-48 | 20-22 | 134 | 114 | 50.7 | 61 | 60.6 |
Elasticity | Low |
- The sherpa jacket is a cozy essential for cold weather, offering warmth and style.
- It's easy to put on and take off with a zip-up design, providing a secure fit against the chill.
- The hooded design adds extra warmth, making it perfect for protecting against wind and cold.
- Pocketed details provide practical storage and a place to warm hands on frosty days.
Veste Sherpa à capuche et poche zippée Jet Stream